Edelweiss Multi Cap Fund - Regular Plan - Growth
AUM:
₹ 3,200.29 Cr
Expense Ratio
2.01%
Benchmark
NIFTY500 MULTICAP 50:25:25 TRI
ISIN
INF754K01RW0
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Mr. Trideep Bhattacharya, Mr. Sumanta Khan, Mr. Raj Koradia & Mr. Amit Vora
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 3.23 | - | - |
| NIFTY500 MULTICAP 50:25:25 TRI | 1.68 | 16.83 | 15.62 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
15.0434
Last change
-0.02 (-0.1403%)
Fund Size (AUM)
₹ 3,200.29 Cr
Performance
16.77% (Inception)
Investment Objective
The Fund seeks to generate long-term capital appreciation by investing in a diversified portfolio of equity & equity-related instruments across large cap, mid cap and small cap stocks. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.
Fund Manager
Mr. Trideep Bhattacharya, Mr. Sumanta Khan, Mr. Raj Koradia & Mr. Amit Vora
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 4.05 |
| NTPC LIMITED EQ | 2.83 |
| LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 2.74 |
| Multi Commodity Exchange of India Ltd | 2.72 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 2.42 |
| TATA STEEL LIMITED EQ NEW FV RE.1/- | 2.33 |
| Clearing Corporation of India Ltd. | 2.33 |
| THE KARUR VYSYA BANK LIMITED EQ NEW FV RS. 2/- | 2.25 |
| NAVIN FLUORINE INTERNATIONAL LTD EQ NEW FV RS. 2/- | 2.06 |
| RADICO KHAITAN LIMITED EQ NEW FV RS. 2/- | 2.02 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 33.46 |
| Healthcare | 8.47 |
| Capital Goods | 8.06 |
| Automobile and Auto Components | 7.23 |
| Fast Moving Consumer Goods | 5.72 |
| Information Technology | 5.32 |
| Metals & Mining | 4.19 |
| Oil, Gas & Consumable Fuels | 3.95 |
| Chemicals | 3.88 |
| Consumer Services | 3.49 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Edelweiss Multi Cap Fund Reg Gr | 0.0 |
| Groww Multicap Fund Reg Gr | 0.0 |
| Bank of India Multi Cap Fund Reg Gr | 0.0 |
| Tata Multicap Fund Reg Gr | 0.0 |
| ITI Multi Cap Reg Gr | 12.82 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 17.55 |
| Union Multicap Fund Reg Gr | 0.0 |
| Kotak Multicap Fund Reg Gr | 0.0 |
| ICICI Pru Multi Cap Gr | 17.64 |
| HSBC Multi Cap Fund Reg Gr | 0.0 |
